Construction & Materials | |
---|---|
Reclining Mechanism | All-steel Leggett & Platt mechanism with 7/8 gauge components in high-stress areas, supporting up to 350 lbs. capacity. |
Seat Support | Hardwood seat box with steel sinuous springs, providing a premium seating platform. |
Origin | Made In the USA |
Frame Construction | Plywood frame and solid, one-piece arm frame construction secured with mortise and tenon joints. |
Padding & Ergonomics | High density, solid foam seat core. Top-of-the-line virgin conjugate fiber in seat back and headrest. |
Tailoring | Heavily padded arms, side panels and backs with no fabric-on-wood applications. |
Warranty | HomeStretch offers a one (1) year warranty from the date of purchase to the original buyer on frame, poly, springs, cover, power-recline motors, and labor required to address these issues. Lift chair motors will be covered for three (3) years from the date of purchase to the original buyer. HomeStretch offers a limited lifetime warranty from the date of purchase to the original buyer on manufacturing defects related to the reclining mechanisms for manual, power and lift products. |
Dimensions | |
Depth (front to back) | 42" D |
Width (side to side) | 78" W |
Height (bottom to top) | 43" H |
Style Elements | |
Leg / Base Type | No Skirt - No Visible Leg |
Seat Back Type - Upholstery | Attached Back |
Design Style | Casual |
Arm Type - Upholstered | Pillow Arm |
Features & Function | |
Reclining Release | Power Recliner |
Upholstery Features | Storage Console |
Upholstery Features | No-Gap Footrest |
Upholstery Features | Cup Holders |
Upholstery Features | Power Headrest |
Upholstery Features | Power Lumbar |
Product | |
Recliner Features | No-Gap Footrest |
Recliner Features | Power Headrest |
Recliner Features | Power Lumbar |
Motion Type | Power Recliner |
Item & Dimensions | |
Manufacturer | HomeStretch |
Upholstery | |
Fabric Content | 100% polyester cover - easy to maintain. |